Consulting Firm Rankings 2013: The Best Firms in Each Practice Area: Human Resources Consulting
http://www.vault.com/wps/portal/usa/rankings/individual?rankingId1=237&rankingId2=81&rankings=1®ionId=0&rankingYear=2013
2013 | 2012 | CHANGE | FIRM | % | LOCATION | ||||||||||||||
RANK | RANK | Vote | |||||||||||||||||
1 |
|
Mercer LLC | 50.4 | New York, NY | |||||||||||||||
2 | 2 | Towers Watson | 33.7 | New York, NY | |||||||||||||||
3 | 3 | Aon Hewitt | 30.8 | Chicago, IL | |||||||||||||||
4 | 4 | Hay Group | 17.9 | Philadelphia, PA | |||||||||||||||
5 |
|
Deloitte Consulting LLP | 15.9 | New York, NY | |||||||||||||||
6 | NR | Oliver Wyman | 11.6 | New York, NY | |||||||||||||||
7 | 7 | McKinsey & Company | 11.4 | New York, NY | |||||||||||||||
8 | 6 | Accenture | 10.1 | New York, NY | |||||||||||||||
9 |
|
Huron Consulting Group | 8.65 | Chicago, IL | |||||||||||||||
10 | 10 | The Boston Consulting Group, Inc. | 6.87 | Boston, MA |
Comments
Post a Comment